scroll down for more
| Membership Category | Cost |
|---|---|
| Full Membership | £1580 |
| Restricted - 5 Day Access | £1495 |
| Fairways - Credit Based Membership | £1110 |
| Flexible - Credit Based Membership | £720 |
| Country (+ 25 Miles and Second Club Only) | £700 |
| Overseas | £970 |
| Intermediate 31-34 | £1525 |
| Intermediate 27-30 | £1305 |
| Intermediate 23-26 | £900 |
| Intermediate 18-22 | £680 |
| Full Time Education 18-22 | £510 |
| Junior 15-17 | £100 |
| Junior 11-14 | £75 |
| Junior 8-10 | £50 |
| Community Amateur Sports Club Membership | £492 |
| Social Member | £132 Vat Inclusive |
Please feel free to download a copy of our current Subscription Rates and Membership Form: